Jadavpur University (JU) is a centre of learning that is enriched by the range, variety, experience and myriad perspectives of its students, faculty and staff. This prestigious university is committed to building a culturally diverse and vibrant community to ensure that students, faculty and staff members can explore their interests, discover new academic and extracurricular pursuits, and just as importantly, learn from each other.
JU attracts students from all over India and abroad, and from diverse strata of society. At present, JU has around 112 foreign students from 18 countries. There is close interaction between foreign and Indian students so that the atmosphere of the campus is that of one large family.
Foreign Students Advisor: Dr. Sanjay Gopal Sarkar, Joint Registrar & ISA, JU
Email: isa@jadavpuruniversity.in
Who is a foreign student?
Students holding passports of countries other than India, including people of Indian origin who have acquired the nationality of a foreign country, are considered foreign or international students.
Students holding passports of countries other than India, including people of Indian origin who have acquired the nationality of a foreign country, are considered foreign or international students.
How do I get into JU?
International students aspiring to take admission in Jadavpur University need not worry too much. JU not only gives them the chance to choose their subjects, but also helps take care of their needs, including admission. Aspiring students just need to follow certain simple instructions, which are outlined below.
International students aspiring to take admission in Jadavpur University need not worry too much. JU not only gives them the chance to choose their subjects, but also helps take care of their needs, including admission. Aspiring students just need to follow certain simple instructions, which are outlined below.
Admission Procedure
Admission can be in one of three ways.
Admission can be in one of three ways.
- Self-financed
- Through the ICCR (Indian Council for Cultural Relations)
- Through an exchange programme
- Self-financed: Foreign students who pay for their study at JU from their own private resources are defined as self-financing students.
- The Indian Council of Cultural Relations (ICCR), a central government organisation, is entrusted with the duty of looking after foreign students in our county. See their website, http://www.iccrindia.net/, especially the section on Scholarship for more details. ICCR s Eastern Regional Office is at 9A, Ho Chi Minh Sarani, Kolkata700 071.
- Exchange Programme: Visit http://ec.europa.eu/education/external-relation-programmes/doc72_en.htm to get details about the Erasmus Mundus programme, through which foreign students can get grants to study in JU.
University Offers the Following Courses-
Faculty of Arts | ||
Department | Degrees Offered | Duration |
---|---|---|
Bengali | B.A. (Hons.) | 3 years |
Bengali | M.A. | 2 years |
Bengali | M.Phil | 2 years |
Comparative Literature | B. A (Hons) | 3 years |
Comparative Literature | M.A | 2 years |
Comparative Literature | M. Phil | 2 years |
Economics | B.A(Hons.) | 3 years |
Economics | M. A | 2 years |
Economics | M.Phil. | 2 years |
Education | M. A. | 2 years |
Education | M.Phil. | 2 years |
English | B.A (Hons.) | 3 years |
English | M A | 2 years |
English | M.Phil. | 2 years |
Film Studies | M. A | 2 years |
History | B.A. (Hons) | 3 years |
History | M.A | 2 years |
History | M.Phil | 2 years |
International Relations | B.A in Political Science (Hons.) | 3 years |
International Relations | M.A | 2 years |
International Relations | M. Phil. | 2 years |
Library & Information Science | B. Lib & Information Science | 1 year |
Library & Information Science | M Lib & Information Science | 2 years |
Library & Information Science | M. Phil | 2 years |
Philosophy | B.A. (Hons) | 3 years |
Philosophy | M.A | 2 years |
Philosophy | M.Phil | 2 years |
Physical Education | B. P. Ed | 2 years |
Physical Education | M.P.Ed | 2 years |
Sanskrit | B.A. (Hons) | 3 years |
Sanskrit | M.A | 2 years |
Sanskrit | M.Phil. | 2 years |
Sociology | B.A (Hons) | 3 years |
Sociology | M.A in Sociology | 2 years |
Sociology | M.Phil in Sociology | 2 years |
Faculty of Engineering & Technology | ||
Department | Degrees Offered | Duration |
---|---|---|
Architecture | Bachelor of Architecture | 5 years |
Architecture | Master of Architecture | 2 years |
Chemical Engineering | B.E | 4 years |
Chemical Engineering | M.E | 2 years |
Civil Engineering | B. E | 4 years |
Civil Engineering | M.E | 2 years |
Computer Science & Engineering | B.E | 4 years |
Computer Science & Engineering | M.E | 2 years |
Computer Science & Engineering | Master of Computer Applications ( M.C.A) | 3 years |
Construction Engineering | B.E | 4 years |
Electrical Engineering | B.E. | 4 years |
Electrical Engineering | M.E. | 2 years |
Electrical Engineering | M.E in Control System | 2 years |
Electrical Engineering | M.E. in Illumination Engineering | 2 years |
Electronics & Telecommunication Engineering | B.E. | 4 years |
Electronics & Telecommunication Engineering | M.E. | 2 years |
Food Technology & Bio-Chemical Engineering | B. E | 4 years |
Food Technology & Bio-Chemical Engineering | M. E | 2 years |
Information Technology | B.E | 4 years |
Information Technology | M.E in Software Engineering | 2 years |
Instrumentation and Electronics Engineering | B.E | 4 years |
Instrumentation and Electronics Engineering | M.E | 2 years |
Mechanical Engineering | B.E | 4 years |
Mechanical Engineering | M.E | 2 years |
Mechanical Engineering | M.E in Automobile Engineering | 2 years |
Metallurgical & Material Engineering | B.E | 4 years |
Metallurgical & Material Engineering | M.E | 2 years |
Metallurgical & Material Engineering | M. Tech in Material Engineering | 2 years |
Pharmaceutical Technology | B.Pharm. | 4 years |
Pharmaceutical Technology | M.Pharm. | 2 years |
Pharmaceutical Technology | M.Pharm. in Clinical Pharmacy & Pharmacy Practice | 2 years |
Power Engineering | B.E | 4 years |
Power Engineering | M.E | 2 years |
Printing Engineering | B. E | 4 years |
Printing Engineering | M E in Printing Engineering & Graphic Communication | 2 years |
Production Engineering | B.E | 4 years |
Production Engineering | M.E | 2 years |
Faculty of Science | ||
Department | Degrees Offered | Duration In Year |
---|---|---|
Chemistry | B.Sc. (Hons) | 3 years |
Chemistry | M.Sc. | 2 years |
Geological Science | B. Sc. (Hons) | 3 years |
Geological Science | M.Sc. in Applied Geology | 2 years |
Instrumentation Science | M.Sc. | 2 years |
Life science & Bio-technology | M.Sc. in Biotechnology | 2 years |
Mathematics | B.Sc.(Hons) | 3 years |
Mathematics | M. Sc. | 2 years |
Physics | B. Sc. (Hons) | 3years |
Physics | M.Sc. | 2 years |
Physics | M. Sc. in Electronics Science | 2 years |
Faculty of Interdisciplinary Studies Law & Management | ||
Department or School Centers | Degrees Offered | Duration In Year |
---|---|---|
School of Language & Linguistics | M.A. in Linguistics | 2 years |
School of Language & Linguistics | M.PHIL. in Linguistics | 2 years |
School of Education Technology | Master in Multimedia Development | 2 years |
School of Education Technology | M.Tech in IT (Courseware Engineering) | 2 years |
School of Environmental Studies | M.Tech. in Environmental Biotechnology | 2 years |
School of Laser Technology | M.Tech. in Laser Science and Technology | 2 years |
School of Material Science & Nano Technology | M.Tech. in Nano Science and Technology | 2 years |
School of Energy Studies | M.Tech. in Energy Science and Technology | 2 years |
School of Nuclear Science | Master of Nuclear Engineering | 2 years |
School of Oceanography Studies | M.PHIL. in Oceanographic & Costal Management | 2 years |
School of Women Studies | M.PHIL. in Women Studies | 2 years |
School of Bio-Medical Engineering | M.E in Bio-Medical Engineering | 2 years |
School of Water Recourse & Hydraulic Engineering | M.E. in Water Resources and Hydraulic Engineering | 2 years |
School of mobile Computers & communications | M.Tech in Distributed and Mobile Computing | 2 years |
Department of Adult Continues & Extension Education | M.A. Journalism and MassCommunication | 2 years |
School of Cognitive Science | M.PHIL. in Cognitive Science | 2 years |
Admission of International Students in Under-graduate, Post-graduate and Ph. D programmes for the session 2023-24.
(The Applications will be received from 2nd May, 2023 to 15th June, 2023)
Application Form and Admission Criteria of Faculty of Arts
Under Graduate:
Post Graduate:
Ph.D:
Application Form and Admission Criteria of Faculty of Engineering & Technology
Under Graduate:
Post Graduate:
Ph.D:
Application Form and Admission Criteria of Faculty of Interdisciplinary Studies Law & Management
Post Graduate:
Ph.D:
Application Form and Admission Criteria of Faculty of Science